<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arena Atlas</title>
	<atom:link href="http://www.arenaatlas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arenaatlas.com</link>
	<description>The unique world stadium guide</description>
	<lastBuildDate>Mon, 06 Jun 2011 12:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Indira Gandhi Arena</title>
		<link>http://www.arenaatlas.com/9694/indira-gandhi-arena/</link>
		<comments>http://www.arenaatlas.com/9694/indira-gandhi-arena/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[india arena]]></category>
		<category><![CDATA[Indira Gandhi Arena]]></category>
		<category><![CDATA[Indraprastha Estate]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[new delhi arena]]></category>

		<guid isPermaLink="false">http://www.arenaatlas.com/?p=9694</guid>
		<description><![CDATA[Since its inception, the Indira Gandhi Arena has been repeatedly renovated and modernized. Equipped with soundproof synthetics walls, lighting systems, and audio system, the arena underwent another round of renovation to prepare it for the 2010 Commonwealth Games. Renovation was completed by December 31, 2009.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/9694/indira-gandhi-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Belgrade Arena</title>
		<link>http://www.arenaatlas.com/9693/belgrade-arena/</link>
		<comments>http://www.arenaatlas.com/9693/belgrade-arena/#comments</comments>
		<pubDate>Thu, 26 May 2011 13:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Serbia]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[belgrade]]></category>
		<category><![CDATA[Belgrade Arena]]></category>
		<category><![CDATA[serbia arena]]></category>

		<guid isPermaLink="false">http://www.arenaatlas.com/?p=9693</guid>
		<description><![CDATA[With a total space that covers 48,000 square metres, and an official total capacity of 19,982 seats (for handball, volleyball, basketball and other events), it is among the largest indoor arenas in Europe. Maximum capacity can be up to 20.000 - 25.000, depending on the event being held. Its cost was estimated at €70 million.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/9693/belgrade-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Coliseo Cubierto El Campín</title>
		<link>http://www.arenaatlas.com/9692/coliseo-cubierto-el-campin/</link>
		<comments>http://www.arenaatlas.com/9692/coliseo-cubierto-el-campin/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[arena bogota]]></category>
		<category><![CDATA[arena colombia]]></category>
		<category><![CDATA[bogota]]></category>
		<category><![CDATA[Coliseo Cubierto El Campín]]></category>
		<category><![CDATA[largest arena]]></category>

		<guid isPermaLink="false">http://www.arenaatlas.com/?p=9692</guid>
		<description><![CDATA[El Campin indoor arena is the joint second biggest indoor arena in the world. The capacity of the arena is 25,000 and is used mostly for basketball and concerts.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/9692/coliseo-cubierto-el-campin/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Mineirinho (Estádio Jornalista Felipe Drumond)</title>
		<link>http://www.arenaatlas.com/9691/mineirinho-estadio-jornalista-felipe-drumond/</link>
		<comments>http://www.arenaatlas.com/9691/mineirinho-estadio-jornalista-felipe-drumond/#comments</comments>
		<pubDate>Thu, 26 May 2011 12:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[Belo Horizonte]]></category>
		<category><![CDATA[brazil arena]]></category>
		<category><![CDATA[Mineirinho]]></category>
		<category><![CDATA[Mineirinho arena]]></category>
		<category><![CDATA[Mineirinho brazil]]></category>

		<guid isPermaLink="false">http://www.arenaatlas.com/?p=9691</guid>
		<description><![CDATA[Mineirinho is located in the Sports Complex of Mineirão Stadium in the Pampulha, which will be one of the headquarters of the World Cup 2014. The nickname (small Mineiro) is due to being located close to Mineirão (big Mineiro). It is used mainly for basketball and volleyball.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/9691/mineirinho-estadio-jornalista-felipe-drumond/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Gwangmyeong Velodrome</title>
		<link>http://www.arenaatlas.com/9690/gwangmyeong-velodrome/</link>
		<comments>http://www.arenaatlas.com/9690/gwangmyeong-velodrome/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Gwangmyeong]]></category>
		<category><![CDATA[Gwangmyeong Velodrome]]></category>
		<category><![CDATA[Gwangmyeong Velodrome south korea]]></category>
		<category><![CDATA[velodrome]]></category>
		<category><![CDATA[velodrome korea]]></category>

		<guid isPermaLink="false">http://www.arenaatlas.com/?p=9690</guid>
		<description><![CDATA[Gwangmyeong Velodrome opened in 2006 and has a seating capacity of 30,000 spectators. It was designed to resemble a racing cyclist’s helmet  and is the largest domed structure ever built in South Korea.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/9690/gwangmyeong-velodrome/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Sinan Erdem Dome</title>
		<link>http://www.arenaatlas.com/4021/sinan-erdem-dome/</link>
		<comments>http://www.arenaatlas.com/4021/sinan-erdem-dome/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[istanbul]]></category>
		<category><![CDATA[Sinan Erdem Dome]]></category>
		<category><![CDATA[stadium]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=4021</guid>
		<description><![CDATA[Sinan Erdem Dome successfully hosted the 2010 FIBA World Championship and will host the 2012 IAAF World Indoor Championships, the 2012 FINA Short Course World Championships, and the 2011-2013 WTA Tour Championshipsk.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/4021/sinan-erdem-dome/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>ASPIRE Dome</title>
		<link>http://www.arenaatlas.com/4012/aspire-dome/</link>
		<comments>http://www.arenaatlas.com/4012/aspire-dome/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 12:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Athletics]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aspire]]></category>
		<category><![CDATA[aspiredome]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[dome]]></category>
		<category><![CDATA[iaaf]]></category>
		<category><![CDATA[indoors]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=4012</guid>
		<description><![CDATA[The ASPIRE Dome is an indoor sporting arena located in Doha, Qatar, and the home of the ASPIRE Academy for Sports Excellence.

The capacity of the arena 15,000 and it was opened in 2005. It hosts indoor sporting events such as basketball and volleyball, and also hosts concerts.

The academy forms part of the Aspire Zone sports complex. The Aspire Dome was designed by French architect Roger Taillibert. It hosted some of the indoor events for the 2006 Asian Games and was also the venue for the 2010 IAAF World Indoor Championships.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/4012/aspire-dome/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Spokane Veterans Memorial Arena</title>
		<link>http://www.arenaatlas.com/3310/spokane-veterans-memorial-arena/</link>
		<comments>http://www.arenaatlas.com/3310/spokane-veterans-memorial-arena/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 12:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[af2]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[chiefs_whl_arena]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Spokane_Chiefs]]></category>
		<category><![CDATA[Spokane_Shock]]></category>
		<category><![CDATA[Spokane_Veterans_Memorial_Arena]]></category>
		<category><![CDATA[western_hockey_league]]></category>
		<category><![CDATA[whl]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3310</guid>
		<description><![CDATA[Spokane Veterans Memorial Arena (popularly known as Spokane Arena) a multi-purpose arena located in Spokane, Washington, USA. The building is home to the Spokane Chiefs hockey team of the WHL, and the Spokane Shock arena football team of the af2.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3310/spokane-veterans-memorial-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Moose Jaw Civic Centre</title>
		<link>http://www.arenaatlas.com/3309/moose-jaw-civic-centre/</link>
		<comments>http://www.arenaatlas.com/3309/moose-jaw-civic-centre/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[hockey_arena]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Moose_Jaw]]></category>
		<category><![CDATA[Moose_Jaw_Civic_Centre]]></category>
		<category><![CDATA[Moose_Jaw_Warriors]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[western_hockey_league]]></category>
		<category><![CDATA[whl]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3309</guid>
		<description><![CDATA[The Moose Jaw Civic Centre is a 3,146-seat multi-purpose arena located in Moose Jaw, Saskatchewan, Canada, and is home to the Moose Jaw Warriors junior ice hockey team.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3309/moose-jaw-civic-centre/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>ENMAX Centre</title>
		<link>http://www.arenaatlas.com/3308/enmax-centre/</link>
		<comments>http://www.arenaatlas.com/3308/enmax-centre/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[alberta]]></category>
		<category><![CDATA[arena]]></category>
		<category><![CDATA[ENMAX_Centre]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[hockey_arena_canada]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Lethbridge]]></category>
		<category><![CDATA[Lethbridge_Hurricanes]]></category>
		<category><![CDATA[western_hockey_league]]></category>
		<category><![CDATA[whl]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3308</guid>
		<description><![CDATA[The ENMAX Centre, formerly known as the Canada Games Sportsplex, is a 5,479-seat multi-purpose arena in Lethbridge, Alberta, Canada. It was built to host the 1975 Canada Games and is home to the Lethbridge Hurricanes, a WHL franchise .]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3308/enmax-centre/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Credit Union Centre</title>
		<link>http://www.arenaatlas.com/3307/credit-union-centre/</link>
		<comments>http://www.arenaatlas.com/3307/credit-union-centre/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 10:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Credit_Union_Centre]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Saskatchewan]]></category>
		<category><![CDATA[Saskatoon]]></category>
		<category><![CDATA[western_hocke_league]]></category>
		<category><![CDATA[whl]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3307</guid>
		<description><![CDATA[Credit Union Centre, formerly known as Saskatchewan Place or SaskPlace, is an arena located in Saskatoon, Saskatchewan, Canada. Situated near the city's northern entrance, the facility opened in February, 1988 with a seating capacity of around 7,800. It was expanded to 11,330 for the World Junior Hockey Championships in 1991. It currently can seat around 11,330 for hockey games and 13,000 for concerts. It is the home venue of the Saskatoon Blades hockey team.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3307/credit-union-centre/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>E.ON Arena</title>
		<link>http://www.arenaatlas.com/3283/eon-arena/</link>
		<comments>http://www.arenaatlas.com/3283/eon-arena/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 16:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[E.ON_Arena]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[E_ON_Arena]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>
		<category><![CDATA[Timra_IK]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3283</guid>
		<description><![CDATA[E.ON Arena, formerly Sydkraft Arena, is an indoor sporting arena located in Timrå, Sweden. It is the home arena of the Timrå IK ice hockey team. The current capacity is 6,000.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3283/eon-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>AXA Sports Center</title>
		<link>http://www.arenaatlas.com/3279/axa-sports-center/</link>
		<comments>http://www.arenaatlas.com/3279/axa-sports-center/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[AXA_Sports_Center]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Sodertalje_SK]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3279</guid>
		<description><![CDATA[AXA Sports Center or Södertälje Event Arena, formerly Scaniarinken is an indoor sporting arena located in Södertälje, Sweden. The capacity of the arena is 6,200 and was built in 1970. It is the home arena of the Södertälje SK ice hockey team.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3279/axa-sports-center/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Skellefteå Kraft Arena</title>
		<link>http://www.arenaatlas.com/3280/skelleftea-kraft-arena/</link>
		<comments>http://www.arenaatlas.com/3280/skelleftea-kraft-arena/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:54:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Skelleftea_AIK]]></category>
		<category><![CDATA[Skelleftea_Kraft_Arena]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3280</guid>
		<description><![CDATA[Skellefteå Kraft Arena is an indoor sporting arena located in Skellefteå, Sweden. The capacity of the arena is 6,001 and it was built in 1966. It is the home arena of the Skellefteå AIK ice hockey team.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3280/skelleftea-kraft-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Lindab Arena</title>
		<link>http://www.arenaatlas.com/3276/lindab-arena/</link>
		<comments>http://www.arenaatlas.com/3276/lindab-arena/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Lindab_Arena]]></category>
		<category><![CDATA[Rogle_BK]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3276</guid>
		<description><![CDATA[Lindab Arena, is an indoor arena in Ängelholm, Sweden. It is planned to replace the former arena and its capacity is 5,300. It is the home of the Rögle BK ice hockey team. The former Lindab Arena, until 2008 known as Ängelholms Ishall, was located on the same ground. It had a capacity of 4,600 and was built in 1983 after the old stadium Vegeholms Ishall burned to the ground in a fire in 1981 (built in 1963).]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3276/lindab-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Swedbank Arena</title>
		<link>http://www.arenaatlas.com/3286/swedbank-arena/</link>
		<comments>http://www.arenaatlas.com/3286/swedbank-arena/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[MODO_Hockey]]></category>
		<category><![CDATA[Swedbank_Arena]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3286</guid>
		<description><![CDATA[Ground was broken for the arena on September 14, 2004. The arena is located in downtown Örnsköldsvik, by the harbor, and is surrounded by water on three sides. It contains three spectator levels: one suite level, and two general seating levels.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3286/swedbank-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Coop Arena</title>
		<link>http://www.arenaatlas.com/3284/coop-arena/</link>
		<comments>http://www.arenaatlas.com/3284/coop-arena/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Lulea_HF]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3284</guid>
		<description><![CDATA[Coop Arena is an indoor sporting arena located in Luleå, Sweden. The capacity of the arena is 5,750. It was built in 2002. The arena replaced the 6500 seat Lulea Ishallen Delfinen as the home arena of the Luleå HF ice hockey team.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3284/coop-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Cloetta Center</title>
		<link>http://www.arenaatlas.com/3285/cloetta-center/</link>
		<comments>http://www.arenaatlas.com/3285/cloetta-center/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Cloetta_Center]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Linkopings_HC]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3285</guid>
		<description><![CDATA[Cloetta Center is an arena in Linköping, Sweden. It opened in 2004 and holds 8,500 people during sport events and 11,500 during concerts. On its opening it became the new home ice for the ice hockey team Linköpings HC, replacing Stångebro Ishall. In 2005 and 2008 Cloetta Center hosted a semi-final of Melodifestivalen.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3285/cloetta-center/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Kinnarps Arena</title>
		<link>http://www.arenaatlas.com/3281/kinnarps-arena/</link>
		<comments>http://www.arenaatlas.com/3281/kinnarps-arena/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:30:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[HV71]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Kinnarps_Arena]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3281</guid>
		<description><![CDATA[The arena, which is located in the Rosenlund district of Jönköping, was built between September 17, 1999, and September 2000. It was literally built around and on top of the old arena Rosenlundshallen while HV71 was still playing their regular season games.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3281/kinnarps-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
		<item>
		<title>Löfbergs Lila Arena</title>
		<link>http://www.arenaatlas.com/3282/lofbergs-lila-arena/</link>
		<comments>http://www.arenaatlas.com/3282/lofbergs-lila-arena/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Hockey]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Elitserien]]></category>
		<category><![CDATA[Farjestads_BK]]></category>
		<category><![CDATA[ice_hockey]]></category>
		<category><![CDATA[Karlstad]]></category>
		<category><![CDATA[Lofbergs_Lila_Arena]]></category>
		<category><![CDATA[Swedish_Elite_League]]></category>

		<guid isPermaLink="false">http://www.sportingsights.com/?p=3282</guid>
		<description><![CDATA[Löfbergs Lila Arena is an arena in Karlstad, Sweden, situated just above the river delta of Klarälven. It is primarily used for ice hockey, and is the home arena of Färjestads BK. It opened in 2001 following a complete overhaul and major expansion of the previously existing arena. It has a capacity of 8,250 people. It replaced Färjestads Ishall as the home of Färjestads.]]></description>
		<wfw:commentRss>http://www.arenaatlas.com/3282/lofbergs-lila-arena/feed/</wfw:commentRss>
		<slash:comments></slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.arenaatlas.com @ 2012-05-20 05:52:48 -->
